First Round | Quarter Final | Semi Final | FINAL | Semi Final | Quarter Final | First Round |
---|---|---|---|---|---|---|
The X Stars | Elite Gamers | |||||
10/03/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/03/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
The X Stars | Elite Gamers | |||||
23/03/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25/03/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FreeStyle FC | ||||
22/02/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Scorpions CF | The X Stars | PALESTINO | ||||
31/03/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
PALESTINO | ||||||
FC MUGIWARA | ||||||
22/02/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
INFINITY CLUB | Street Football | BAFANA | ||||
08/03/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 09/03/2018 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
INFINITY CLUB | ||||||
INFINITY CLUB | Street Football | |||||
Fc Endzone | Street Football | |||||
