WEEK 1Â FROM 1/11/2016Â TO 5/11/2016
YPPL17 G2 Week 1
Date | Home | Time/Results | Away | League |
---|---|---|---|---|
Moroccan Force ![]() | 6 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
PALESTINO ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
StarVision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
Sharks United ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
The X Stars ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
SaudiPro ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
FC SKULLS ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
FC MUGIWARA ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
Egypt Legends ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 | |
Moroccan Force ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 1 |
WEEK 2Â FROM 6/11/2016Â TO 12/11/2016
YPPL17 G2 Week 2
Date | Home | Time/Results | Away | League |
---|---|---|---|---|
StarVision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
FC MUGIWARA ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
Sharks United ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
Egypt Legends ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
The X Stars ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
Gladiators ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
PALESTINO ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
The X Stars ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
SaudiPro ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 | |
Moroccan Force ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 2 |
WEEK 3Â FROM 13/11/2016Â TO 19/11/2016
YPPL17 G2 Week 3
Date | Home | Time/Results | Away | League |
---|---|---|---|---|
SaudiPro ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
Sharks United ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
Moroccan Force ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
FC SKULLS ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
Egypt Legends ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
Gladiators ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
StarVision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
FC MUGIWARA ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
The X Stars ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 | |
SaudiPro ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 3 |
WEEK 4Â FROM 20/11/2016Â TO 26/11/2016
YPPL17 G2 Week 4
Date | Home | Time/Results | Away | League |
---|---|---|---|---|
StarVision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
The X Stars ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
FC MUGIWARA ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
Gladiators ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
Moroccan Force ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
Sharks United ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
StarVision ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
PALESTINO ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
Gladiators ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
Sharks United ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
Egypt Legends ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
SaudiPro ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
PALESTINO ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
FC SKULLS ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | YallaPRO Premier League, YPPL17 Group 2, YPPL17 Week 4 | |
FC SKULLS ![]() ![]() |